Enter the current value of your investments, the amount of money you can invest each month, the average annual growth rate of your investments that you anticipate (stocks historically return about 9%), and the time until you wish to retire. You can also enter an estimated annual inflation rate.

InvestmentsGrowth of Your Empire
Initial Balance $
Monthly Investment $
Annual Growth Rate %
Span of Time year(s)
Annual Inflation Rate %
Elapsed Time Basis Balance Inflation-Adjusted
0 year(s) $0.00 $0.00 $0.00
1 year(s) $1,219.13 $1,268.33 $1,225.44
2 year(s) $2,480.93 $2,695.19 $2,515.99
3 year(s) $3,786.89 $4,296.42 $3,875.13
4 year(s) $5,138.57 $6,089.32 $5,306.49
5 year(s) $6,537.55 $8,092.79 $6,813.91
6 year(s) $7,985.49 $10,327.51 $8,401.44
7 year(s) $9,484.11 $12,816.08 $10,073.33
8 year(s) $11,035.19 $15,583.20 $11,834.06
9 year(s) $12,640.55 $18,655.83 $13,688.36
10 year(s) $14,302.10 $22,063.45 $15,641.20
11 year(s) $16,021.80 $25,838.26 $17,697.81
12 year(s) $17,801.70 $30,015.42 $19,863.70
13 year(s) $19,643.89 $34,633.34 $22,144.70
14 year(s) $21,550.55 $39,733.94 $24,546.91
15 year(s) $23,523.95 $45,363.03 $27,076.77
16 year(s) $25,566.42 $51,570.59 $29,741.07
17 year(s) $27,680.38 $58,411.20 $32,546.94
18 year(s) $29,868.32 $65,944.45 $35,501.93
19 year(s) $32,132.84 $74,235.35 $38,613.94
20 year(s) $34,476.62 $83,354.89 $41,891.32
  • A 4% draw will be $1,687 per year, inflation-adjusted.
  • One dollar in 20 years is $0.501 in today's dollars.